Schedule
Who's working when. Rows are people, columns are days. Solid chips are accepted; outline chips are pending invites.
Concept — schedule board is design-ahead
The real product exposes availability + accepted offers via API but doesn't ship this org-wide staffing grid yet. Cells derive from real crew invitations and offers; the swap recommender goes through the CheckAI approve gate.
| Person | Sat Jul 4 | Sun Jul 5 | Mon Jul 6 | Tue Jul 7 | Wed Jul 8 | Thu Jul 9 | Fri Jul 10 | Sat Jul 11 | Sun Jul 12 | Mon Jul 13 | Tue Jul 14 | Wed Jul 15 | Thu Jul 16 | Fri Jul 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF Ahmed Faris Comms / RF | unavail. | unavail. | unavail. | |||||||||||
AD Amos Delgado Crew | ||||||||||||||
CM Cleo Marks Crew | ||||||||||||||
DH Devon Hayes Crew | ||||||||||||||
DA Diego Alvarez Stage Manager · 1 this window | ||||||||||||||
HO Hana Okafor Lighting Op · 1 this window | unavail. | |||||||||||||
IR Ivy Rousseau Crew · 1 this window | ||||||||||||||
JK Jordan Kim Video Engineer | ||||||||||||||
KB Kai Bennett Crew | ||||||||||||||
KW Kenji Watanabe Crew | ||||||||||||||
LR Lila Romero DJ / MC | ||||||||||||||
MW Marcus Webb FOH Engineer · 1 this window | ||||||||||||||
ML Marcy Liu Stagehand | unavail. | |||||||||||||
MC Maya Chen Crew · 1 this window | ||||||||||||||
NC Naomi Cross Crew | ||||||||||||||
PS Priya Shah Monitor Engineer · 1 this window | ||||||||||||||
RP Renee Park FOH Engineer | ||||||||||||||
RF Rowan Fitch Crew | ||||||||||||||
SO Sam Ortiz Crew · 1 this window | ||||||||||||||
SB Sasha Berman AV Lead | ||||||||||||||
TM Theo Mancini FOH / Setup · 1 this window | ||||||||||||||
WT Will Tanaka Stagehand · 1 this window |